   1;     01231932;    1000.00;- Winston L; 5;      0.000
   2;     40313009;    3400.00;- "HB"     ; 5;      0.000
   3;     02797924;    7600.00;-  1   ; 5;      0.000
   4;     02729400;    1200.00;-  4   ; 5;      0.000
   5;     02780021;    7300.00;-  8   ; 5;      0.000
   6;4850001000655;   18200.00; 3*       ; 1;      0.000
   7;4850001000457;   22780.00;  .; 1;      0.000
   8;4850001000440;   34670.00;  .; 1;      0.000
   9;4850001000396;   45700.00;      ; 1;      0.000
  10;4850001000488;   12000.00;  ; 1;      0.000
  11;4850001000402;   21890.00;           ; 1;      0.000
  12;4850001000495;   14370.00;  ; 1;      0.000
  13;4850001000334;    9870.00;        ; 1;      0.000
  14;4850001000129;   12000.00;  ; 1;      0.000
  15;4850001000433;   13000.00;  .; 1;      0.000
  16;4860004085719;       0.00;  ; 1;      0.000
  17;4860004085474;       0.00; ; 1;      0.000
  18;4860004085344;       0.00; ; 1;      0.000
  19;4860004085375;       0.00; ; 1;      0.000
  20;4860004085023;       0.00; ; 1;      0.000
  21;4860004085429;       0.00; ; 1;      0.000
  22;4860004085858;       0.00;  ; 1;      0.000
  23;4860004085849;       0.00; ; 1;      0.000
  24;4860004085362;       0.00;  ; 1;      0.000
  25;4860004085832;       0.00; ; 1;      0.000
  26;4860004085870;       0.00;  ; 1;      0.000
  27;4860004085666;       0.00;  ; 1;      0.000
  28;4860004085887;       0.00;  \; 1;      0.000
  29;4860004085542;       0.00; ; 1;      0.000
  30;4860004085405;       0.00;  ; 1;      0.000
  31;4860004010018;       0.00;  ; 1;      0.000
  32;4860004010032;       0.00;  ; 1;      0.000
  33;4860004325914;       0.00;      ; 1;      0.000
  34;3047100090316;       0.00;   ; 1;      0.000
  35;3163937011000;       0.00;   ; 1;      0.000
  36;5010739675436;       0.00; Clan Campb; 1;      0.000
  37;8410045100146;       0.00;      ; 1;      0.000
  38;3047100095212;       0.00;  ; 1;      0.000
  39;3249482065009;       0.00; Bisquit  ; 1;      0.000
  40;3254730103303;       0.00; Cohiba wo; 1;      0.000
  41;8501110080231;       0.00;   ; 1;      0.000
  42;8594405101537;       0.00; "; 1;      0.000
  43;8710701015020;       0.00; MILL WOOD ; 1;      0.000
  44;5410789080608;       0.00; ; 1;      0.000
  45;4001419009352;       0.00; ; 2;      0.000
  46;4001419001004;       0.00; "" 1; 2;      0.000
  47;5901076002354;       0.00; "Natural In; 1;      0.000
  48;5901076000305;       0.00; "Natural St; 1;      0.000
  49;7622400005589;       0.00; "" ; 1;      0.000
  50;4601738000476;       0.00; " ; 1;      0.000
  51;     01231932;       0.00;- Winston L; 5;      0.000
  52;     40313009;       0.00;- "HB"     ; 5;      0.000
  53;     02797924;       0.00;-  1   ; 5;      0.000
  54;     02729400;       0.00;-  4   ; 5;      0.000
  55;     02780021;       0.00;-  8   ; 5;      0.000
  56;4850001000655;       0.00; 3*       ; 1;      0.000
  57;4850001000457;       0.00;  .; 1;      0.000
  58;4850001000440;       0.00;  .; 1;      0.000
  59;4850001000396;       0.00;      ; 1;      0.000
  60;4850001000488;       0.00;  ; 1;      0.000
  61;4850001000402;       0.00;           ; 1;      0.000
  62;4850001000495;       0.00;  ; 1;      0.000
  63;4850001000334;       0.00;        ; 1;      0.000
  64;4850001000129;       0.00;  ; 1;      0.000
  65;4850001000433;       0.00;  .; 1;      0.000
  66;4860004085719;       0.00;  ; 1;      0.000
  67;4860004085474;       0.00; ; 1;      0.000
  68;4860004085344;       0.00; ; 1;      0.000
  69;4860004085375;       0.00; ; 1;      0.000
  70;4860004085023;       0.00; ; 1;      0.000
  71;4860004085429;       0.00; ; 1;      0.000
  72;4860004085858;       0.00;  ; 1;      0.000
  73;4860004085849;       0.00; ; 1;      0.000
  74;4860004085362;       0.00;  ; 1;      0.000
  75;4860004085832;       0.00; ; 1;      0.000
  76;4860004085870;       0.00;  ; 1;      0.000
  77;4860004085666;       0.00;  ; 1;      0.000
  78;4860004085887;       0.00;  \; 1;      0.000
  79;4860004085542;       0.00; ; 1;      0.000
  80;4860004085405;       0.00;  ; 1;      0.000
  81;4860004010018;       0.00;  ; 1;      0.000
  82;4860004010032;       0.00;  ; 1;      0.000
  83;4860004325914;       0.00;      ; 1;      0.000
  84;3047100090316;       0.00;   ; 1;      0.000
  85;3163937011000;       0.00;   ; 1;      0.000
  86;5010739675436;       0.00; Clan Campb; 1;      0.000
  87;8410045100146;       0.00;      ; 1;      0.000
  88;3047100095212;       0.00;  ; 1;      0.000
  89;3249482065009;       0.00; Bisquit  ; 1;      0.000
  90;3254730103303;       0.00; Cohiba wo; 1;      0.000
  91;8501110080231;       0.00;   ; 1;      0.000
  92;8594405101537;       0.00; "; 1;      0.000
  93;8710701015020;       0.00; MILL WOOD ; 1;      0.000
  94;5410789080608;       0.00; ; 1;      0.000
  95;4001419009352;       0.00; ; 2;      0.000
  96;4001419001004;       0.00; "" 1; 2;      0.000
  97;5901076002354;       0.00; "Natural In; 1;      0.000
  98;5901076000305;       0.00; "Natural St; 1;      0.000
  99;7622400005589;       0.00; "" ; 1;      0.000
 100;4601738000476;       0.00; " ; 1;      0.000
 101;     01231932;       0.00;- Winston L; 5;      0.000
 102;     40313009;       0.00;- "HB"     ; 5;      0.000
 103;     02797924;       0.00;-  1   ; 5;      0.000
 104;     02729400;       0.00;-  4   ; 5;      0.000
 105;     02780021;       0.00;-  8   ; 5;      0.000
 106;4850001000655;       0.00; 3*       ; 1;      0.000
 107;4850001000457;       0.00;  .; 1;      0.000
 108;4850001000440;       0.00;  .; 1;      0.000
 109;4850001000396;       0.00;      ; 1;      0.000
 110;4850001000488;       0.00;  ; 1;      0.000
 111;4850001000402;       0.00;           ; 1;      0.000
 112;4850001000495;       0.00;  ; 1;      0.000
 113;4850001000334;       0.00;        ; 1;      0.000
 114;4850001000129;       0.00;  ; 1;      0.000
 115;4850001000433;       0.00;  .; 1;      0.000
 116;4860004085719;       0.00;  ; 1;      0.000
 117;4860004085474;       0.00; ; 1;      0.000
 118;4860004085344;       0.00; ; 1;      0.000
 119;4860004085375;       0.00; ; 1;      0.000
 120;4860004085023;       0.00; ; 1;      0.000
 121;4860004085429;       0.00; ; 1;      0.000
 122;4860004085858;       0.00;  ; 1;      0.000
 123;4860004085849;       0.00; ; 1;      0.000
 124;4860004085362;       0.00;  ; 1;      0.000
 125;4860004085832;       0.00; ; 1;      0.000
 126;4860004085870;       0.00;  ; 1;      0.000
 127;4860004085666;       0.00;  ; 1;      0.000
 128;4860004085887;       0.00;  \; 1;      0.000
 129;4860004085542;       0.00; ; 1;      0.000
 130;4860004085405;       0.00;  ; 1;      0.000
 131;4860004010018;       0.00;  ; 1;      0.000
 132;4860004010032;       0.00;  ; 1;      0.000
 133;4860004325914;       0.00;      ; 1;      0.000
 134;3047100090316;       0.00;   ; 1;      0.000
 135;3163937011000;       0.00;   ; 1;      0.000
 136;5010739675436;       0.00; Clan Campb; 1;      0.000
 137;8410045100146;       0.00;      ; 1;      0.000
 138;3047100095212;       0.00;  ; 1;      0.000
 139;3249482065009;       0.00; Bisquit  ; 1;      0.000
 140;3254730103303;       0.00; Cohiba wo; 1;      0.000
 141;8501110080231;       0.00;   ; 1;      0.000
 142;8594405101537;       0.00; "; 1;      0.000
 143;8710701015020;       0.00; MILL WOOD ; 1;      0.000
 144;5410789080608;       0.00; ; 1;      0.000
 145;4001419009352;       0.00; ; 2;      0.000
 146;4001419001004;       0.00; "" 1; 2;      0.000
 147;5901076002354;       0.00; "Natural In; 1;      0.000
 148;5901076000305;       0.00; "Natural St; 1;      0.000
 149;7622400005589;       0.00; "" ; 1;      0.000
 150;4601738000476;       0.00; " ; 1;      0.000
 151;     01231932;       0.00;- Winston L; 5;      0.000
 152;     40313009;       0.00;- "HB"     ; 5;      0.000
 153;     02797924;       0.00;-  1   ; 5;      0.000
 154;     02729400;       0.00;-  4   ; 5;      0.000
 155;     02780021;       0.00;-  8   ; 5;      0.000
 156;4850001000655;       0.00; 3*       ; 1;      0.000
 157;4850001000457;       0.00;  .; 1;      0.000
 158;4850001000440;       0.00;  .; 1;      0.000
 159;4850001000396;       0.00;      ; 1;      0.000
 160;4850001000488;       0.00;  ; 1;      0.000
 161;4850001000402;       0.00;           ; 1;      0.000
 162;4850001000495;       0.00;  ; 1;      0.000
 163;4850001000334;       0.00;        ; 1;      0.000
 164;4850001000129;       0.00;  ; 1;      0.000
 165;4850001000433;       0.00;  .; 1;      0.000
 166;4860004085719;       0.00;  ; 1;      0.000
 167;4860004085474;       0.00; ; 1;      0.000
 168;4860004085344;       0.00; ; 1;      0.000
 169;4860004085375;       0.00; ; 1;      0.000
 170;4860004085023;       0.00; ; 1;      0.000
 171;4860004085429;       0.00; ; 1;      0.000
 172;4860004085858;       0.00;  ; 1;      0.000
 173;4860004085849;       0.00; ; 1;      0.000
 174;4860004085362;       0.00;  ; 1;      0.000
 175;4860004085832;       0.00; ; 1;      0.000
 176;4860004085870;       0.00;  ; 1;      0.000
 177;4860004085666;       0.00;  ; 1;      0.000
 178;4860004085887;       0.00;  \; 1;      0.000
 179;4860004085542;       0.00; ; 1;      0.000
 180;4860004085405;       0.00;  ; 1;      0.000
 181;4860004010018;       0.00;  ; 1;      0.000
 182;4860004010032;       0.00;  ; 1;      0.000
 183;4860004325914;       0.00;      ; 1;      0.000
 184;3047100090316;       0.00;   ; 1;      0.000
 185;3163937011000;       0.00;   ; 1;      0.000
 186;5010739675436;       0.00; Clan Campb; 1;      0.000
 187;8410045100146;       0.00;      ; 1;      0.000
 188;3047100095212;       0.00;  ; 1;      0.000
 189;3249482065009;       0.00; Bisquit  ; 1;      0.000
 190;3254730103303;       0.00; Cohiba wo; 1;      0.000
 191;8501110080231;       0.00;   ; 1;      0.000
 192;8594405101537;       0.00; "; 1;      0.000
 193;8710701015020;       0.00; MILL WOOD ; 1;      0.000
 194;5410789080608;       0.00; ; 1;      0.000
 195;4001419009352;       0.00; ; 2;      0.000
 196;4001419001004;       0.00; "" 1; 2;      0.000
 197;5901076002354;       0.00; "Natural In; 1;      0.000
 198;5901076000305;       0.00; "Natural St; 1;      0.000
 199;7622400005589;       0.00; "" ; 1;      0.000
 200;4601738000476;       0.00; " ; 1;      0.000
 201;     01231932;       0.00;- Winston L; 5;      0.000
 202;     40313009;       0.00;- "HB"     ; 5;      0.000
 203;     02797924;       0.00;-  1   ; 5;      0.000
 204;     02729400;       0.00;-  4   ; 5;      0.000
 205;     02780021;       0.00;-  8   ; 5;      0.000
 206;4850001000655;       0.00; 3*       ; 1;      0.000
 207;4850001000457;       0.00;  .; 1;      0.000
 208;4850001000440;       0.00;  .; 1;      0.000
 209;4850001000396;       0.00;      ; 1;      0.000
 210;4850001000488;       0.00;  ; 1;      0.000
 211;4850001000402;       0.00;           ; 1;      0.000
 212;4850001000495;       0.00;  ; 1;      0.000
 213;4850001000334;       0.00;        ; 1;      0.000
 214;4850001000129;       0.00;  ; 1;      0.000
 215;4850001000433;       0.00;  .; 1;      0.000
 216;4860004085719;       0.00;  ; 1;      0.000
 217;4860004085474;       0.00; ; 1;      0.000
 218;4860004085344;       0.00; ; 1;      0.000
 219;4860004085375;       0.00; ; 1;      0.000
 220;4860004085023;       0.00; ; 1;      0.000
 221;4860004085429;       0.00; ; 1;      0.000
 222;4860004085858;       0.00;  ; 1;      0.000
 223;4860004085849;       0.00; ; 1;      0.000
 224;4860004085362;       0.00;  ; 1;      0.000
 225;4860004085832;       0.00; ; 1;      0.000
 226;4860004085870;       0.00;  ; 1;      0.000
 227;4860004085666;       0.00;  ; 1;      0.000
 228;4860004085887;       0.00;  \; 1;      0.000
 229;4860004085542;       0.00; ; 1;      0.000
 230;4860004085405;       0.00;  ; 1;      0.000
 231;4860004010018;       0.00;  ; 1;      0.000
 232;4860004010032;       0.00;  ; 1;      0.000
 233;4860004325914;       0.00;      ; 1;      0.000
 234;3047100090316;       0.00;   ; 1;      0.000
 235;3163937011000;       0.00;   ; 1;      0.000
 236;5010739675436;       0.00; Clan Campb; 1;      0.000
 237;8410045100146;       0.00;      ; 1;      0.000
 238;3047100095212;       0.00;  ; 1;      0.000
 239;3249482065009;       0.00; Bisquit  ; 1;      0.000
 240;3254730103303;       0.00; Cohiba wo; 1;      0.000
 241;8501110080231;       0.00;   ; 1;      0.000
 242;8594405101537;       0.00; "; 1;      0.000
 243;8710701015020;       0.00; MILL WOOD ; 1;      0.000
 244;5410789080608;       0.00; ; 1;      0.000
 245;4001419009352;       0.00; ; 2;      0.000
 246;4001419001004;       0.00; "" 1; 2;      0.000
 247;5901076002354;       0.00; "Natural In; 1;      0.000
 248;5901076000305;       0.00; "Natural St; 1;      0.000
 249;7622400005589;       0.00; "" ; 1;      0.000
 250;4601738000476;       0.00; " ; 1;      0.000
 251;     01231932;       0.00;- Winston L; 5;      0.000
 252;     40313009;       0.00;- "HB"     ; 5;      0.000
 253;     02797924;       0.00;-  1   ; 5;      0.000
 254;     02729400;       0.00;-  4   ; 5;      0.000
 255;     02780021;       0.00;-  8   ; 5;      0.000
 256;4850001000655;       0.00; 3*       ; 1;      0.000
 257;4850001000457;       0.00;  .; 1;      0.000
 258;4850001000440;       0.00;  .; 1;      0.000
 259;4850001000396;       0.00;      ; 1;      0.000
 260;4850001000488;       0.00;  ; 1;      0.000
 261;4850001000402;       0.00;           ; 1;      0.000
 262;4850001000495;       0.00;  ; 1;      0.000
 263;4850001000334;       0.00;        ; 1;      0.000
 264;4850001000129;       0.00;  ; 1;      0.000
 265;4850001000433;       0.00;  .; 1;      0.000
 266;4860004085719;       0.00;  ; 1;      0.000
 267;4860004085474;       0.00; ; 1;      0.000
 268;4860004085344;       0.00; ; 1;      0.000
 269;4860004085375;       0.00; ; 1;      0.000
 270;4860004085023;       0.00; ; 1;      0.000
 271;4860004085429;       0.00; ; 1;      0.000
 272;4860004085858;       0.00;  ; 1;      0.000
 273;4860004085849;       0.00; ; 1;      0.000
 274;4860004085362;       0.00;  ; 1;      0.000
 275;4860004085832;       0.00; ; 1;      0.000
 276;4860004085870;       0.00;  ; 1;      0.000
 277;4860004085666;       0.00;  ; 1;      0.000
 278;4860004085887;       0.00;  \; 1;      0.000
 279;4860004085542;       0.00; ; 1;      0.000
 280;4860004085405;       0.00;  ; 1;      0.000
 281;4860004010018;       0.00;  ; 1;      0.000
 282;4860004010032;       0.00;  ; 1;      0.000
 283;4860004325914;       0.00;      ; 1;      0.000
 284;3047100090316;       0.00;   ; 1;      0.000
 285;3163937011000;       0.00;   ; 1;      0.000
 286;5010739675436;       0.00; Clan Campb; 1;      0.000
 287;8410045100146;       0.00;      ; 1;      0.000
 288;3047100095212;       0.00;  ; 1;      0.000
 289;3249482065009;       0.00; Bisquit  ; 1;      0.000
 290;3254730103303;       0.00; Cohiba wo; 1;      0.000
 291;8501110080231;       0.00;   ; 1;      0.000
 292;8594405101537;       0.00; "; 1;      0.000
 293;8710701015020;       0.00; MILL WOOD ; 1;      0.000
 294;5410789080608;       0.00; ; 1;      0.000
 295;4001419009352;       0.00; ; 2;      0.000
 296;4001419001004;       0.00; "" 1; 2;      0.000
 297;5901076002354;       0.00; "Natural In; 1;      0.000
 298;5901076000305;       0.00; "Natural St; 1;      0.000
 299;7622400005589;       0.00; "" ; 1;      0.000
 300;4601738000476;       0.00; " ; 1;      0.000
 301;     01231932;       0.00;- Winston L; 5;      0.000
 302;     40313009;       0.00;- "HB"     ; 5;      0.000
 303;     02797924;       0.00;-  1   ; 5;      0.000
 304;     02729400;       0.00;-  4   ; 5;      0.000
 305;     02780021;       0.00;-  8   ; 5;      0.000
 306;4850001000655;       0.00; 3*       ; 1;      0.000
 307;4850001000457;       0.00;  .; 1;      0.000
 308;4850001000440;       0.00;  .; 1;      0.000
 309;4850001000396;       0.00;      ; 1;      0.000
 310;4850001000488;       0.00;  ; 1;      0.000
 311;4850001000402;       0.00;           ; 1;      0.000
 312;4850001000495;       0.00;  ; 1;      0.000
 313;4850001000334;       0.00;        ; 1;      0.000
 314;4850001000129;       0.00;  ; 1;      0.000
 315;4850001000433;       0.00;  .; 1;      0.000
 316;4860004085719;       0.00;  ; 1;      0.000
 317;4860004085474;       0.00; ; 1;      0.000
 318;4860004085344;       0.00; ; 1;      0.000
 319;4860004085375;       0.00; ; 1;      0.000
 320;4860004085023;       0.00; ; 1;      0.000
 321;4860004085429;       0.00; ; 1;      0.000
 322;4860004085858;       0.00;  ; 1;      0.000
 323;4860004085849;       0.00; ; 1;      0.000
 324;4860004085362;       0.00;  ; 1;      0.000
 325;4860004085832;       0.00; ; 1;      0.000
 326;4860004085870;       0.00;  ; 1;      0.000
 327;4860004085666;       0.00;  ; 1;      0.000
 328;4860004085887;       0.00;  \; 1;      0.000
 329;4860004085542;       0.00; ; 1;      0.000
 330;4860004085405;       0.00;  ; 1;      0.000
 331;4860004010018;       0.00;  ; 1;      0.000
 332;4860004010032;       0.00;  ; 1;      0.000
 333;4860004325914;       0.00;      ; 1;      0.000
 334;3047100090316;       0.00;   ; 1;      0.000
 335;3163937011000;       0.00;   ; 1;      0.000
 336;5010739675436;       0.00; Clan Campb; 1;      0.000
 337;8410045100146;       0.00;      ; 1;      0.000
 338;3047100095212;       0.00;  ; 1;      0.000
 339;3249482065009;       0.00; Bisquit  ; 1;      0.000
 340;3254730103303;       0.00; Cohiba wo; 1;      0.000
 341;8501110080231;       0.00;   ; 1;      0.000
 342;8594405101537;       0.00; "; 1;      0.000
 343;8710701015020;       0.00; MILL WOOD ; 1;      0.000
 344;5410789080608;       0.00; ; 1;      0.000
 345;4001419009352;       0.00; ; 2;      0.000
 346;4001419001004;       0.00; "" 1; 2;      0.000
 347;5901076002354;       0.00; "Natural In; 1;      0.000
 348;5901076000305;       0.00; "Natural St; 1;      0.000
 349;7622400005589;       0.00; "" ; 1;      0.000
 350;4601738000476;       0.00; " ; 1;      0.000
 351;     01231932;       0.00;- Winston L; 5;      0.000
 352;     40313009;       0.00;- "HB"     ; 5;      0.000
 353;     02797924;       0.00;-  1   ; 5;      0.000
 354;     02729400;       0.00;-  4   ; 5;      0.000
 355;     02780021;       0.00;-  8   ; 5;      0.000
 356;4850001000655;       0.00; 3*       ; 1;      0.000
 357;4850001000457;       0.00;  .; 1;      0.000
 358;4850001000440;       0.00;  .; 1;      0.000
 359;4850001000396;       0.00;      ; 1;      0.000
 360;4850001000488;       0.00;  ; 1;      0.000
 361;4850001000402;       0.00;           ; 1;      0.000
 362;4850001000495;       0.00;  ; 1;      0.000
 363;4850001000334;       0.00;        ; 1;      0.000
 364;4850001000129;       0.00;  ; 1;      0.000
 365;4850001000433;       0.00;  .; 1;      0.000
 366;4860004085719;       0.00;  ; 1;      0.000
 367;4860004085474;       0.00; ; 1;      0.000
 368;4860004085344;       0.00; ; 1;      0.000
 369;4860004085375;       0.00; ; 1;      0.000
 370;4860004085023;       0.00; ; 1;      0.000
 371;4860004085429;       0.00; ; 1;      0.000
 372;4860004085858;       0.00;  ; 1;      0.000
 373;4860004085849;       0.00; ; 1;      0.000
 374;4860004085362;       0.00;  ; 1;      0.000
 375;4860004085832;       0.00; ; 1;      0.000
 376;4860004085870;       0.00;  ; 1;      0.000
 377;4860004085666;       0.00;  ; 1;      0.000
 378;4860004085887;       0.00;  \; 1;      0.000
 379;4860004085542;       0.00; ; 1;      0.000
 380;4860004085405;       0.00;  ; 1;      0.000
 381;4860004010018;       0.00;  ; 1;      0.000
 382;4860004010032;       0.00;  ; 1;      0.000
 383;4860004325914;       0.00;      ; 1;      0.000
 384;3047100090316;       0.00;   ; 1;      0.000
 385;3163937011000;       0.00;   ; 1;      0.000
 386;5010739675436;       0.00; Clan Campb; 1;      0.000
 387;8410045100146;       0.00;      ; 1;      0.000
 388;3047100095212;       0.00;  ; 1;      0.000
 389;3249482065009;       0.00; Bisquit  ; 1;      0.000
 390;3254730103303;       0.00; Cohiba wo; 1;      0.000
 391;8501110080231;       0.00;   ; 1;      0.000
 392;8594405101537;       0.00; "; 1;      0.000
 393;8710701015020;       0.00; MILL WOOD ; 1;      0.000
 394;5410789080608;       0.00; ; 1;      0.000
 395;4001419009352;       0.00; ; 2;      0.000
 396;4001419001004;       0.00; "" 1; 2;      0.000
 397;5901076002354;       0.00; "Natural In; 1;      0.000
 398;5901076000305;       0.00; "Natural St; 1;      0.000
 399;7622400005589;       0.00; "" ; 1;      0.000
 400;4601738000476;       0.00; " ; 1;      0.000
